| Management number | 218839925 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 218839925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | FOSSIBOT |
|---|---|
| Color | S7 Gold(128 GB) |
| Frame Rate | 30FPS |
| Model Year | 2026 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slider |
| Screen Size | 6.9 Hundredths-Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 45 Watt Hours |
| BuiltIn Media | USB OTG Adapter |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.07 inches |
| Phone Talk Time | 50 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | T-Mobile |
| Additional Features | Built-In GPS, Dual SIM, Dual Screen, Expandable Memory, Octa Core Processor |
| Battery Charge Time | 16 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 |
| Display Pixel Density | 230.33 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form