| Management number | 223159490 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223159490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies twill work pant in a slim skinny fit; slim at the thigh, skinny below the knee. With 2 percent spandex stretch for greater mobility
| UPC | 029311096229 293110962294 |
|---|---|
| ASIN | B008LWV79M |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Slim Skinny Fit Twill Work Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Slim Skinny Fit Work Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.28 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WP803BK 30 32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP803-BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00029311096229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form