| Management number | 221024990 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 221024990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748252668936 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | BIOSPEC NUTRITIONALS |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Biospec Nutritionals |
| Model Number | 627 |
| Number of Items | 1 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Relaxation Supplement, Sleep Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form