| Management number | 228970357 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228970357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected with this LG Phoenix 3 for AT&T Prepaid. The 5-inch screen provides room for scrolling and a sizable viewing area for watching videos, and the 16GB storage capacity lets you download plenty of apps. This LG Phoenix 3 has both front and rear cameras for enhanced usability and Auto Shot face detection for automatic selfies.
| UPC | 652810817585 |
|---|---|
| ASIN | B071KGVXVS |
| Brand | LG |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1280 |
| Form Factor | Smartphone |
| Item Weight | 0.01 Ounces |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | LCD |
| Manufacturer | LG |
| Model Series | Phoenix |
| BuiltIn Media | Device, Device Get Started, GoPhone SIM Card (pre-installed), GoPhone User Guide, GoPhone START HERE (PAYG Only), Travel Adapter, Warranty & Safety Guide, microUSB cord |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Item Dimensions | 5.7 x 2.9 x 0.3 inches |
| Phone Talk Time | 12 Hours |
| Operating System | Android 6.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | AT&T |
| Camera Description | 5.0 |
| Additional Features | [POSSIBLE_VALUES: Mobile Hotspot Capability, Fast Charging Support, Expandable Memory] |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Gaming, Everyday Use, Communication |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00652810817585 |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form