| Management number | 237641996 | Release Date | 2026/07/10 | List Price | $46.38 | Model Number | 237641996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AO Coolers' sleek Expedition Carbon series is one of the best-looking coolers on the market. The carbon fiber material perfectly matches both the interior and exterior of boats. Made with a vinyl-coated fabric that looks like carbon fiber, which is widely used in both the RV and marine industries. Insulated with a thick closed cell foam to keep drinks and food ice cold over the weekend. Lined with a welded TPU liner that is leakproof. It features four tie-down hooks to strap it down in any off-road vehicle.
| UPC | 896290001144 |
|---|---|
| ASIN | B00B5IXNRS |
| Size | 24-Can |
| Color | Silver |
| Pattern | Carbon Fiber |
| Capacity | 8.52 liters |
| Brand Name | AO Coolers |
| Model Name | Expedition Carbon |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | AO Coolers |
| Model Number | AOCR24SL |
| Chamber Depth | 17 Inches |
| Material Type | Vinyl |
| Chamber Height | 12 Inches |
| Container Type | Bag |
| Item Type Name | AO Coolers Carbon Soft Cooler with High-Density Insulation, Silver , 24-Can |
| Additional Features | Accessory Pocket, Adjustable Strap, Insulated, Leak Proof, Portable |
| Included Components | Cooler, Shoulder Strap |
| Warranty Description | Limited lifetime warranty |
| Water Resistance Level | Water Repellent |
| Insulation Material Type | Polyvinyl Chloride (PVC) |
| Manufacturer Part Number | AOCR24SL |
| Item Dimensions D x W x H | 10"D x 9.1"W x 9.1"H |
| Product Care Instructions | Clean with water and mild soap; no specific drying instructions provided. |
| Recommended Uses For Product | Boating, Camping, Fishing, Tailgating |
| Global Trade Identification Number | 00896290001144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form