| Management number | 228792769 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228792769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069094897 |
|---|---|
| ASIN | B09B7ZRJ8D |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit, Slim Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Cut Out |
| Brand Name | 90 Degree By Reflex |
| Model Name | Seamless |
| Neck Style | Scoop Neck |
| Sport Type | Running,Workout,Athletic,Gym,Yoga |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | BW20880 |
| Material Type | Polyester,Spandex |
| Occasion Type | Work,Workout,Gym,Yoga |
| Shirt Form Type | Crop |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BW20880 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form